| Functional Specifications |
|---|
| Technology | Charge coupled device (CCD) image sensor (x 2, fi-6670) |
| Output Resolution (dpi) | Monochrome, Grayscale and Color | 50 – 600 (adjustable by 1 dpi increments) |
| Optical Resolution (dpi) | 600 |
| Output Format | Color: 24 bit, 8 bit/4 bit; Grayscale: 8 bit, 4 bit; Monochrome: 1 bit |
| AD Converter | 1024 levels (10 bit) |
| ADF capacity | 200 Sheets (letter, 20 lb.) |
| Document size | ADF minimum | 2 in. x 3 in. |
| ADF maximum | 11 in. x 17 in. |
| Interface | Ultra SCSI (50m) / Hi Speed USB 2.0 / Third Party Slot & Ultra SCSI (50m) / Hi Speed USB 2.0 / Ultra Wide SCSI (68m) VRS / Hi Speed USB 2.0 VRS (CGA)(1) |
| Scanning speeds(2) |
|---|
| Letter/Landscape Mode | Simplex | Duplex |
| Monochrome, Grayscale & Color @ 200 dpi | 90 ppm | 180 ipm |
| Monochrome, Grayscale & Color @ 300 dpi | 80 ppm | 160 ipm |
| Letter/Portrait Mode | Simplex | Duplex |
| Monochrome, Grayscale & Color @ 200 dpi | 70 ppm | 140 ipm |
| Monochrome, Grayscale & Color @ 300 dpi | 60 ppm | 120 ipm |
| Physical Specifications |
|---|
| Power requirements (auto-switching) | AC 100 - 240V, 50 / 60 Hz |
| Power consumption | Operating | 216W |
| Sleep mode | Less than 6W, Less than 9.1W (CGA) |
| Operating environment | Temperature | 42°F - 95°F (5°C - 35°C) |
| Relative Humidity | 20% - 80% (non-condensing) |
| Dimensions (HxWxD) | 11.8" x 17" x 11.8" |
| Weight | 37.5 lbs. |
| Reliability Specifications |
|---|
| Daily duty cycle | Up to 15,000 documents per day |
| Limited Warranty | 2 Years onsite warranty |
Service Options
Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. | In-Warranty Upgrades and Post-Warranty (Plus) On-Site: Basic (parts, labor and travel only) or ScanCare® (Preventative Maintenance, Consumables + Basic) Response Time Options: 4-hour or Next Business Day Unit Replacement: Advance Exchange; Unit Return: Depot Consumables: ScanAid™ Kits |
| Features | Automatic color detection, content-based rotation, intelligent blank page deletion, background saturation, advanced clarity, selectable background, onboard JPEG compression, dual control panels |
| Inbox Software / Drivers | TWAIN, ISIS™, Adobe® Acrobat® Standard, Kofax VRS Professional with Bar Code, ScandAll PRO, QuickScan™ Pro (Trial), Image Processing Option |
| Others | Multi-feed detection | Yes, Ultrasonic double feed detection with Intelligent MultiFeed Function |
| Long paper scanning | 120 inches |
| Part Numbers | fi-6670 – PA03576-B505 fi-6670A – PA03576-B535 |